
CLICK HERE TO SEND US INFORMATION TO ADD TO THIS LIST OR NOTIFY US OF ERRORS.
Click on Closest City to link to google map location of airport.
Click on ICAO ID airport identifier to link to AirNav information for airport.
Click on (map) to link to VFRMAP location of airport.
ARKANSAS
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Little Rock | KORK (map) | 91 |
SportairUSA | 03/21/2011 | |
| Fayetteville | KFYV (map) | 91 |
City of Fayetteville | 08/18/2010 |
COLORADO
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Longmont | KLMO (map) | 85 |
Air West Flight Center | 08/19/2010 |
FLORIDA
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Fort Meyers | KFMY (map) | 91+ |
Page Field Aviation Center | 01/31/2012 | |
| Sebring | KSEF (map) | 91 |
Sebring Flight Center | 09/30/2010 | |
| Winterhaven | KGIF (map) | 90 |
Winterhaven Air Services | 09/21/2010 |
IDAHO
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Blackfoot | U02 (map) | 91 |
FS |
McCarley Field Airport (Call Kerry Requa 208-221-7417 for status) | 01/17/2011 |
| Buhl | U03 (map) | 87 |
FS |
Buhl (Call Carl Kelly 208 543 6192 for status) | 01/18/2011 |
| Payette | S75 (map) | 91 |
SS |
Payette Municipal Airport | 11/29/2011 |
ILLINOIS
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Joliet | KJOT (map) | ? |
Joliet Park District | 01/10/2012 | |
| Carmi | KCUL (map) | X |
Carmi Municipal Airport | 10/16/2011 No E0 | |
| Monmoth | C66 (map) | ? |
Monmouth Municipal Airport | ||
| Monticello | 2K0 (map) | ? |
Monticello Aviation | ||
| Newark | 0C8 (map) | ? |
Cushing Field Ltd. Airport | 11/29/2011 No E0 | |
| Paxton | 1C1 (map) | ? |
City of Paxton | ||
| Palmyra | 5K1 (map) | ? |
Zelmer Memorial Airpark | ||
| Poplar Grove | C77 (map) | ? |
Poplar Grove Airmotive | 01/10/2012 | |
| Savanna | KSFY (map) | ? |
Tri-Township Airport | ||
| Tuscola | K96 (map) | 89 |
Tuscola Airport | 08/19/2010 |
INDIANA
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Anderson | KAID (map) | ? |
Anderson Municipal Airport | ||
| La Porte | KPPO (map) | 87 |
La Porte Municipal Airport | 08/15/2011 | |
| Kokomo | 8I3 (map) | ? |
Glenndale Airport | ||
| Muncie | 7I2 (map) | 91
| Reese Flying Service (cash/check) | 08/24/2010 |
IOWA
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Boone | KBNW (map) | ? |
C Y Aviation | ||
| Centerville | KTVK (map) | ? |
Centerville Municipal Airport | ||
| Harlan | KHNR (map) | ? |
Harlan Flying Service | ||
| Marion | C17 (map) |
87
|
FS |
P&N Flight And Charter | 09/27/2011 |
| Muscatine | KMUT (map) | X |
Carver Aero | 09/28/2011, No E0 | |
| Vinton | KVTI (map) | ? |
SS |
Iowa Wing & Rotor |
KANSAS
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Clay Center | KCYW (map) | ? |
Spicer Aircraft | ||
| El Dorado | KEQA (map) | ? |
El Dorado Airport | ||
| Emporia | KEMP (map) | ? |
Emporia Aviation | ||
| Eureka | 13K (map) | ? |
Eureka Municipal Airport | ||
| Gardner | K34 (map) | 87 |
Gardner Aviation | 07/27/2010 | |
| Iola | K88 (map) | 87 |
AS |
Allan County (FBO) | 09/14/2011 |
| McPherson | KMPR (map) | 87 |
McPherson Airport Authority | 07/08/2010 | |
| Moundridge | 47K (map) | ? |
Moundridge Municipal Airport | ||
| Newton | KEWK (map) | ? |
Metro North Flight Support |
KENTUCKY
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Murray | KCEY (map) |
91+
|
FS |
Kyle-Oakley Field | 09/06/2011 |
| Sacramento | 80KY (map) | ? |
FS |
Lowe Aviation |
LOUISIANA
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Eunice | 4R7 (map) | ? |
Eunice Flying Service |
MAINE
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Dexter | 1B0 (map) | 91 |
Dexter Regional Airport | 06/22/2011 | |
| Norrwidgewock | KOWK (map) | 91 |
Central Maine Regional Airport | 11/05/2011 | |
| Sanford | KSFM (map) |
91
|
Southern Maine Aviation | 06/03/2011 |
MICHIGAN
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Marshall | KRMY (map) | 90 |
SS |
City of Marshall | 06/03/2011 |
| Sparta | 8D4 (map) | 87 |
SS |
Village of Sparta | 11/05/2011 |
MINNESOTA
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date | Albert Lea | KAEL (map) | 91+ |
SS |
Albert Lea Municipal Airport | 08/11/2011 |
| Inver Grove Heights | 35MN (map) | ? |
Wipaire | ||
| Mc Gregor | KHZX (map) | ? |
Isadore Iverson Airport | ||
| Minneapolis | KANE (map) | 91 |
SS |
Cirrus Flight Operations | 04/14/2011 |
| South St. Paul | KSGS (map) | ? |
SS |
City of South St. Paul | |
| Stanton | KSYN (map) | ? |
Stanton Sport Aviation | ||
| Two Harbors | KTWM (map) | ? |
Two Harbors Municipal Airport | ||
| Waseca | KACQ (map) | 87 |
Waseca Municipal Airport | 08/25/2011 |
MISSISSIPPI
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Quitman | 23M (map) |
91+
|
FS
|
Clark County Airport | 01/25/2012 |
MISSOURI
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Fredericktown | H88 (map) | 91 |
Fredericktown Regional Airport | 07/28/2010 | |
| Lee's Summit | KLXT (map) | 91 |
Lee's Summit Municipal Airport | 07/10/2010 | |
| Mexico | KMYJ (map) | 91 |
Mexico Memorial Airport | ||
| Mosby | KGPH (map) | 91 |
Midwest National Air Center | 07/28/2010 |
NEBRASKA
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Crete | KCEK (map) | 87 |
Crete Aviation | 08/15/2011 | |
| Minden | 0V3 (map) | 87 |
Minden Airport Authority | 09/30/2010 |
NEVADA
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Denio | E85 (map) | ? |
SS |
Denio Junction Airport |
NEW HAMPSHIRE
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Hampton | 7B3 (map) | 87 |
Hampton Airfield | 04/12/2011 |
NEW MEXICO
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Aztec | N19 (map) | ? |
Aztec Municipal Airport |
NEW YORK
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Lockport | 0G0 (map) | 87 |
FS |
North Buffalo Suburban Airport | 09/01/2010 |
NORTH CAROLINA
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Carthage | 5NC3 (map) | 91 |
Gilliam McConnell Airfield | 02/08/2011 | |
| Knightdale | W17 (map) | 87 |
Raleigh East Aviation | 02/08/2011 |
OHIO
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Steubenville | 2G2 (map) | 90 |
Jefferson County Airpark | 03/24/2011 |
OKLAHOMA
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Moorland | KMDF (map) | 87 |
Mooreland Municipal Airport | 10/01/2010 |
OREGON
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Lebanon | S30 (map) | 91 |
SS |
LebanAir Aviation | 07/01/2010 |
PENNSYLVANIA
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Mifflintown | P34 (map) | X |
Mifflintown Airpark LLC | 09/03/2010 No mogas |
SOUTH CAROLINA
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Barnwell | KBNL (map) | 91+ |
Barnwell County Airport | 01/31/2012 |
SOUTH DAKOTA
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Aberdeen | KABR (map) | 87 |
Quest Aviation | 07/23/2010 | |
| Madison | KMDS (map) | 87 |
FS |
Madison Aircraft | |
| Mobridge | KMBG (map) | 87 |
SS |
Oahe Air | 07/23/2010 |
TENNESSEE
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Jasper | KAPT (map) | 87 |
Marion County Airport | 10/01/2010 |
TEXAS
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Amarillo | 1E7 (map) | ? |
Buffalo Airport | Midland | 7T7 (map) | ? |
Skywest Airport, Inc. |
| Palmer | T13 (map) | ? |
Pumpkin Air | ||
| Refugio | KRFG (map) | ? |
VanAir Aviation | ||
| Winnsboro | F51 (map) | 91 |
SS |
City of Winnsboro | 04/29/2011 |
VERMONT
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Shelburne | VT8 (map) | 91 |
Ray Magee | 08/30/2010 |
VIRGINIA
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Forrest | W90 (map) | 87 |
Rucker Tibbs Aviation | 11/02/2010 | |
| Marion/Wytheville | KMKJ (map) | 91+ |
FS |
Mountain Empire Airport | 09/26/2011 |
| Suffolk | KSFQ (map) | 87 |
Suffolk Executive Airport | 11/01/2010 |
WASHINGTON
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Oak Harbor | KOKH (map) | 87 |
SS |
AJ Eisenberg Airport | 06/07/2011 |
| Pullman | KPUW (map) | 87 |
SS
|
Inter-State Aviation | 07/01/2010 |
WISCONSIN
Closest City |
ICAO ID | AKI |
SVC |
FBO / Vendor | Verification Date |
| Cumberland | KUBE (map) | 87 |
City of Cumberland | 04/12/2011 | |
| East Troy | 57C (map) | 91 |
East Troy Aviation, Inc. | 01/10/2012 | |
| Franksville | 62C (map) | ? |
Guntly Aircraft Repair | ||
| Hartford | KHXF (map) | 91 |
City of Hartford | 10/17/2010 | |
| Lancaster | 73C (map) | ? |
Lancaster Municipal Airport | ||
| Manitowoc | KMTW (map) | 91 |
Lakeshore Aviation | 08/19/2010 | |
| Neillsville | KVIQ (map) | ? |
Duffy's Aircraft | ||
| Palmyra | 88C (map) | ? |
Agen Aviation | ||
| Phillips | KPBH (map) | 91 |
Price County Airport | 09/22/2010 | |
| Portage | C47 (map) | 87 |
SS |
Air Portage, Inc. | 07/25/2010 |
| Pulaski | 92C (map) | ? |
Blue Skies Aviation | ||
| Stoughton | 99C (map) | ? |
Quam's Marina | ||
| Siren | KRZN (map) | ? |
Burnett County Airport | ||
| Suring | 7P5 (map) | ? |
Piso Airport, Rhodes Oasis | ||
| Wausau | KAUW (map) | 91 |
SS |
Wausau Flying Service | 04/14/2011 |
Total Number of airports in my list: 98
NOTE: The timeliness of this list is not guaranteed. Use links to check AirNav or the listed FBO to get telephone numbers and call ahead. A .pdf version is available here.
AirNav Fuel Statistics Summary
|
Date
|
Total FBOs | 100 LL | Mogas |
| 01/01/12 | 3,610 | 3,518 | 112 |
| 12/01/11 | 3,613 | 3,522 | 112 |
| 11/01/11 | 3,605 | 3,513 | 112 |
| 10/01/11 | 3,602 | 3,509 | 112 |
| 09/01/11 | 3,600 | 3,509 | 108 |
| 08/01/11 | 3,602 | 3,509 | 109 |
| 07/01/11 | 3,605 | 3,512 | 109 |
| 06/01/11 | 3,609 | 3,514 | 108 |
| 05/01/11 | 3,608 | 3,511 | 107 |
| 04/01/11 | 3,602 | 3,508 | 108 |
| 03/01/11 | 3,609 | 3,514 | 107 |
| 02/01/11 | 3,614 | 3,520 | 108 |
| 01/01/11 | 3,623 | 3,528 | 107 |
| 12/01/10 | 3,628 | 3,537 | 107 |
| 11/01/10 | 3,622 | 3,531 | 107 |
| 10/01/10 | 3,629 | 3,537 | 109 |
| 03/15/10 | 3,638 | 3,541 | 119 |
| 12/31/09 | 3,662 | 3,568 | 122 |
| 11/25/09 | 3,675 | 3,581 | 124 |
| 10/24/09 | 3,684 | 3,587 | 126 |
| 9/30/09 | 3,683 | 3,589 | 127 |
| 7/21/09 | 3,699 | 3,598 | 132 |
From www.airnav.com
Fuel Price Report
NOTE: The total number of mogas airports statistic above should not be taken as gospel, since AirNav uses FAA data to arrive at that total and it is not maintained properly by the FAA. The statistics should only be used as a trend indicator.
| Copyright © 2010-2012 Dean Billing, All rights reserved. |